Main Menu CNSCA

Year End Medal Standings

LASTNAME FIRSTNAME CLASS HOA Gold Silver Bronze Medal Score
HOA=5
Gold=3
Silver=2
Bronze=1
Medal Count
Stenger Tom Master 2 19 8 4 87 33
Brewster Hunter Master 3 14 9 1 76 27
Norton Wayne Master 9 7 3 0 72 19
Alexander Aric Master 7 6 9 0 71 22
Bowman Ed Master 4 11 6 0 65 21
Stewart Ben AA 0 20 0 0 60 20
White Pat C 0 11 9 5 56 25
Carlson Wayne Master 0 8 8 10 50 26
Iverson Shelley AA 0 15 2 0 49 17
White Fred A 0 6 9 11 47 26
Carter Stu Master 1 5 8 2 38 16
Lucyk Craig B 0 7 5 5 36 17
Herriot Gary AA 0 7 3 8 35 18
Dyck Steven C 0 8 4 2 34 14
Brewster Carl Master 2 5 3 3 34 13
Stewart Wyatt B 0 5 6 6 33 17
Fisher John AA 0 7 4 4 33 15
Muga Barbara D 0 8 4 0 32 12
Johnson Danny B 0 5 7 1 30 13
Butler Connor AA 0 6 3 3 27 12
Thiberge Chris A 0 3 6 4 25 13
Olanski Fred AA 0 3 7 2 25 12
Kitt Tyler D 0 6 3 1 25 10
Amstrup Jesper A 0 4 5 1 23 10
Brewster Steve Master 1 2 2 7 22 12
Neill Ann E 0 4 3 4 22 11
Potts Ron AA 0 3 5 2 21 10
Papworth Chris Master 3 2 0 0 21 5
Kabush Ken AA 0 4 2 4 20 10
McCormick Dan E 0 4 4 0 20 8
Iverson Scott Master 0 5 1 2 19 8
McIntyre Denis  AA 0 3 5 0 19 8
Livingstone Shane Master 0 4 2 2 18 8
Peterson Stan Master 0 4 2 2 18 8
Perry Graham A 0 3 2 4 17 9
Butler Murray AA 0 3 3 2 17 8
Rooney Ciaran A 0 3 3 2 17 8
Metzger Cal B 0 0 7 2 16 9
Faunt Bruce AA 0 3 2 3 16 8
Clough Steve AA 0 4 1 2 16 7
Phillips Terry A 0 3 1 4 15 8
Sangha Manny C 0 2 4 1 15 7
Troschuk Mark B 0 4 0 3 15 7
Campbell William AA 1 1 3 1 15 6
Clem Dave Master 1 3 0 1 15 5
Policicchio Frank Master 2 1 1 0 15 4
Decosta Bruno A 0 2 4 0 14 6
Endresen Candis C 0 1 3 4 13 8
Schramm Cody C 0 1 4 2 13 7
Dixon Corvin AA 0 2 3 1 13 6
Thiberge Micheline A 0 3 2 0 13 5
Bosse Shawn Master 2 0 1 1 13 4
Espie Richard Master 1 2 1 0 13 4
Alexander Greg Master 1 0 3 1 12 5
Duke Frederic A 0 3 1 1 12 5
Gervais Dale B 0 2 3 0 12 5
Kellington Jack AA 0 3 1 1 12 5
Spence Art C 0 2 3 0 12 5
Streeton Grant A 0 3 1 1 12 5
DeJong Jason AA 1 2 0 1 12 4
Fidyk Gary A 0 4 0 0 12 4
Golem Gerald (Butch) D 0 4 0 0 12 4
Hadley Kate C 0 4 0 0 12 4
Amstrup Steen E 0 0 5 1 11 6
Schemenauer Joe B 0 2 2 1 11 5
Warrener Greg Master 0 1 4 0 11 5
Arato Trish D 0 3 1 0 11 4
Bramley William AA 0 3 1 0 11 4
Hall Jeff AA 0 3 1 0 11 4
Hope Erik B 0 3 1 0 11 4
Kohler Gero AA 0 3 1 0 11 4
Perry Teddi E 0 3 1 0 11 4
Hornacek Brian Master 2 0 0 1 11 3
Squires George A 0 1 2 3 10 6
Boyechko Don AA 0 2 1 2 10 5
Lance Kelly AA 0 2 1 2 10 5
Charanek Nazeem A 0 2 2 0 10 4
Fisher Carly E 0 2 2 0 10 4
Leduc Kim Master 1 1 1 0 10 3
Shigematsu Jeffrey AA 0 2 0 3 9 5
Spence Debora E 0 1 2 2 9 5
Babuick Josie E 0 2 1 1 9 4
Babuick Ron D 0 2 1 1 9 4
Bourns Kelly B 0 2 1 1 9 4
Gibbs Rory E 0 1 3 0 9 4
Lee Clae B 0 2 1 1 9 4
Thorpe Brett Master 0 2 1 1 9 4
Caughlin Paul E 0 3 0 0 9 3
Wang Harry C 0 3 0 0 9 3
Babuick Lynn E 0 1 1 3 8 5
Baranyk Evan AA 0 2 0 2 8 4
Morrow Valerie C 0 1 2 1 8 4
Baptist Darryl C 0 2 1 0 8 3
Chabot Rene AA 0 2 1 0 8 3
Reynar Tyler Master 0 2 1 0 8 3
Royan Brian Master 0 2 1 0 8 3
Turriff Vern Master 1 0 1 1 8 3
Tyler George B 0 2 1 0 8 3
Head Vern AA 0 1 1 2 7 4
Kupsch Ken Master 0 0 3 1 7 4
Masniuk Scott B 0 1 1 2 7 4
Schramm John B 0 1 1 2 7 4
Setter Brett AA 0 1 1 2 7 4
Brannstrom Marie B 0 2 0 1 7 3
Cutts Luther AA 0 1 2 0 7 3
Macdonald Mason B 0 1 2 0 7 3
Simpso Randy A 0 1 2 0 7 3
Wedge Boyd D 0 1 2 0 7 3
Cole Kevin Master 1 0 1 0 7 2
Baragar Mike A 0 1 1 1 6 3
Brien Shaun A 0 1 1 1 6 3
Curtin Mike E 0 1 1 1 6 3
DeJong Isabel D 0 1 1 1 6 3
Durda Greg D 0 1 1 1 6 3
Evans Phil AA 0 1 1 1 6 3
Huston Theresa E 0 1 1 1 6 3
Iverson Gordon A 0 1 1 1 6 3
Beaumier Rene B 0 2 0 0 6 2
Dryherb Dale A 0 2 0 0 6 2
Kitt Lynette E 0 2 0 0 6 2
Millar Tom Master 0 2 0 0 6 2
Milton Lindsay E 0 2 0 0 6 2
Page Ron A 0 2 0 0 6 2
Sampson Mark B 0 2 0 0 6 2
Shakotko Dave B 0 2 0 0 6 2
Sheppard Brian AA 0 2 0 0 6 2
Fitt Troy AA 0 1 0 2 5 3
Hjorth Dan AA 0 0 2 1 5 3
Johnson Craig C 0 0 2 1 5 3
Prosofsky David C 0 0 2 1 5 3
Robins  Doug C 0 1 0 2 5 3
Roth George AA 0 0 2 1 5 3
Welygan Owen C 0 1 0 2 5 3
Abercrombie Bill D 0 1 1 0 5 2
Carr David G A 0 1 1 0 5 2
Champagne Xavier E 0 1 1 0 5 2
Collins Dennis AA 0 1 1 0 5 2
DeJong Julia E 0 1 1 0 5 2
Dick Ken Master 0 1 1 0 5 2
Gagnon Jacques D 0 1 1 0 5 2
Gagnon Jerry Master 0 1 1 0 5 2
Meier Lloyd B 0 1 1 0 5 2
Nardi Greg A 0 1 1 0 5 2
Podolsky Al A 0 1 1 0 5 2
Reynolds Bev D 0 1 1 0 5 2
Smith Gordon C 0 1 1 0 5 2
Strachan James AA 0 1 1 0 5 2
Strachan Marv D 0 1 1 0 5 2
Styan Brad D 0 1 1 0 5 2
Peterson Ken Master 1 0 0 0 5 1
Mass Eric A 0 0 0 4 4 4
Allan Robert C 0 0 1 2 4 3
Anderson Gary B 0 0 1 2 4 3
Dixon Colin Master 0 0 1 2 4 3
Brautigam Ron D 0 1 0 1 4 2
Chapman Bill D 0 1 0 1 4 2
Clark Lisa E 0 1 0 1 4 2
Collison Christopher B 0 0 2 0 4 2
Hagel Paul AA 0 1 0 1 4 2
Huston Mark A 0 0 2 0 4 2
Lyttle Josh D 0 0 2 0 4 2
Russell Mike A 0 0 2 0 4 2
Skena Michael A 0 0 2 0 4 2
Spencer Quinn AA 0 1 0 1 4 2
Strachan Jen E 0 1 0 1 4 2
Walsh Patrick C 0 1 0 1 4 2
Weatherby Derryl A 0 1 0 1 4 2
Willis Jason A 0 1 0 1 4 2
Yeske John C 0 1 0 1 4 2
Zavislak James A 0 1 0 1 4 2
Cherlenko Chris AA 0 0 1 1 3 2
Crawford Keith A 0 0 1 1 3 2
Garnier Nick AA 0 0 1 1 3 2
Harvie Daryl C 0 0 1 1 3 2
LaRiviere Clint Master 0 0 1 1 3 2
Peffers Jay E 0 0 1 1 3 2
Steenson Jack D 0 0 1 1 3 2
Bachmann Reudi A 0 1 0 0 3 1
Borysiuk Robert C 0 1 0 0 3 1
Bozarth Jim B 0 1 0 0 3 1
Church Barry A 0 1 0 0 3 1
Church David AA 0 1 0 0 3 1
Collins Thomas C 0 1 0 0 3 1
Darragh Graham Master 0 1 0 0 3 1
Eckstrand Warren AA 0 1 0 0 3 1
Englehutt Arnold B 0 1 0 0 3 1
Evans Callen B 0 1 0 0 3 1
Frid Bradin E 0 1 0 0 3 1
Gies Barbara D 0 1 0 0 3 1
Ginter Lucas Master 0 1 0 0 3 1
Gordeyko Keith B 0 1 0 0 3 1
Herriman Ken A 0 1 0 0 3 1
Hervieux Dave A 0 1 0 0 3 1
Johnson Aaron AA 0 1 0 0 3 1
Johnston Gord A 0 1 0 0 3 1
Lee Aidyn E 0 1 0 0 3 1
Leroux Cody A 0 1 0 0 3 1
McConnell Cory Master 0 1 0 0 3 1
McMaster Bob D 0 1 0 0 3 1
Nicol Alerin AA 0 1 0 0 3 1
Page Daryle C 0 1 0 0 3 1
Remmen Murray E 0 1 0 0 3 1
Stewart Jack AA 0 1 0 0 3 1
Sukhetsky Vitali A 0 1 0 0 3 1
VanderVaate John A 0 1 0 0 3 1
Verscheure George E 0 1 0 0 3 1
Verzi Damir A 0 1 0 0 3 1
Virostek Bruce AA 0 1 0 0 3 1
Visentin Peter D 0 1 0 0 3 1
Whiting James B 0 1 0 0 3 1
Babuick Richelle E 0 0 0 2 2 2
Bouvier Julien D 0 0 0 2 2 2
Ewan Madigan E 0 0 0 2 2 2
Richardson Kristy E 0 0 0 2 2 2
Swanson Clay AA 0 0 0 2 2 2
Arato Gabor C 0 0 1 0 2 1
Aston Stephen E 0 0 1 0 2 1
Badke Larry AA 0 0 1 0 2 1
Banting Dan C 0 0 1 0 2 1
Bemister Mark B 0 0 1 0 2 1
Bidwell Kevin Master 0 0 1 0 2 1
Bilodeau Eugene D 0 0 1 0 2 1
Bodie Colten C 0 0 1 0 2 1
Brown Leo AA 0 0 1 0 2 1
Bryne Rick D 0 0 1 0 2 1
Campbell Tyler B 0 0 1 0 2 1
Choppe Rick AA 0 0 1 0 2 1
Cox Weston A 0 0 1 0 2 1
Curtin Cam A 0 0 1 0 2 1
DeVries Art B 0 0 1 0 2 1
Ferguson Thomas B 0 0 1 0 2 1
Good Jamie E 0 0 1 0 2 1
Harris Morgan E 0 0 1 0 2 1
Helmy Mohamed B 0 0 1 0 2 1
Henderson Craig A 0 0 1 0 2 1
Holmes Kep AA 0 0 1 0 2 1
Honour Sandra C 0 0 1 0 2 1
Hucul Tim S. Master 0 0 1 0 2 1
Hunt Ken A 0 0 1 0 2 1
Hunter Joe A 0 0 1 0 2 1
Jenkins Barry A 0 0 1 0 2 1
Jenkins Judy E 0 0 1 0 2 1
Klett Jerome A 0 0 1 0 2 1
Labrie Chris E 0 0 1 0 2 1
Lowen Douglas E 0 0 1 0 2 1
Lynn Bruce A 0 0 1 0 2 1
Mahaffy Keri D 0 0 1 0 2 1
Masniuk Sydney E 0 0 1 0 2 1
McInroy Bill C 0 0 1 0 2 1
Mickey Douglas B 0 0 1 0 2 1
Morrison Robert B 0 0 1 0 2 1
Nemecek Ron B 0 0 1 0 2 1
Parvizfar Afshin C 0 0 1 0 2 1
Sheppard Glenn B 0 0 1 0 2 1
Singh Dion A 0 0 1 0 2 1
Stevens Mark AA 0 0 1 0 2 1
Tilley Ian B 0 0 1 0 2 1
Trommler Adam AA 0 0 1 0 2 1
Trommler Paul AA 0 0 1 0 2 1
Tuffs Cory Master 0 0 1 0 2 1
Ward Darren Master 0 0 1 0 2 1
Yan William C 0 0 1 0 2 1
Andersen John A 0 0 0 1 1 1
Barkemeyer John A 0 0 0 1 1 1
Bessant Bob Master 0 0 0 1 1 1
Borysiuk Dalyn B 0 0 0 1 1 1
Bourns Dale B 0 0 0 1 1 1
Braun Lane E 0 0 0 1 1 1
Carlson Allan B 0 0 0 1 1 1
Cherlenko Bill B 0 0 0 1 1 1
Cogut Mike D 0 0 0 1 1 1
Day Allan AA 0 0 0 1 1 1
Denis Trevor C 0 0 0 1 1 1
Duncan Dave A 0 0 0 1 1 1
Evans Dan A 0 0 0 1 1 1
Ewan Garrett E 0 0 0 1 1 1
Flader Larry C 0 0 0 1 1 1
Fraser Thomas C 0 0 0 1 1 1
Geiger Nick D 0 0 0 1 1 1
Gillies Geoffrey D 0 0 0 1 1 1
Goodale Norm A 0 0 0 1 1 1
Hill Graham C 0 0 0 1 1 1
Johnson Jake Master 0 0 0 1 1 1
Konkolewski Ryszard B 0 0 0 1 1 1
Kuhn Kevin C 0 0 0 1 1 1
LaFleche Joe E 0 0 0 1 1 1
Lo Howard AA 0 0 0 1 1 1
Majeau Marv AA 0 0 0 1 1 1
Martin Gary C 0 0 0 1 1 1
Mathieson Dave E 0 0 0 1 1 1
Mathieson Shane Master 0 0 0 1 1 1
Mcauley Conner D 0 0 0 1 1 1
Mclean Alan A 0 0 0 1 1 1
McNair Richard C 0 0 0 1 1 1
Meisner Bob AA 0 0 0 1 1 1
Owen Cam C 0 0 0 1 1 1
Peterson Marilyn E 0 0 0 1 1 1
Pollard Tony B 0 0 0 1 1 1
Pussinen Rai C 0 0 0 1 1 1
Rogal Dave A 0 0 0 1 1 1
Shaw John A 0 0 0 1 1 1
Shovkivsky Iryna E 0 0 0 1 1 1
Simon Reo A 0 0 0 1 1 1
Smith
(AB)
Scott C 0 0 0 1 1 1
Sommerfeld Stacey AA 0 0 0 1 1 1
Stegmaier Robert AA 0 0 0 1 1 1
Stephenson Sam A 0 0 0 1 1 1
Stern Dennis A 0 0 0 1 1 1
Thompson Tracy E 0 0 0 1 1 1
Tiesenhausen Ed AA 0 0 0 1 1 1
Vickers Vic Master 0 0 0 1 1 1
Weidmann Michael AA 0 0 0 1 1 1
Wenzl Walter D 0 0 0 1 1 1
Alexander Camron E 0 0 0 0 0 0
Andersen Wayne AA 0 0 0 0 0 0
Arcand Steven E 0 0 0 0 0 0
Babiuk Al D 0 0 0 0 0 0
Bannerholt Ryan B 0 0 0 0 0 0
Batdorf Kolton D 0 0 0 0 0 0
Bell Raymond C 0 0 0 0 0 0
Berg Glenn E 0 0 0 0 0 0
Berry Floyd AA 0 0 0 0 0 0
Bishop Robin C 0 0 0 0 0 0
Blackmore Bob C 0 0 0 0 0 0
Blair Mike C 0 0 0 0 0 0
Boehner Dieter Master 0 0 0 0 0 0
Botic Mike D 0 0 0 0 0 0
Bouvier Heather E 0 0 0 0 0 0
Bramley Lyle A 0 0 0 0 0 0
Brick Brian C 0 0 0 0 0 0
Brooks Robert C 0 0 0 0 0 0
Buors Rheal AA 0 0 0 0 0 0
Callaghan Peter D 0 0 0 0 0 0
Camanario Mario D 0 0 0 0 0 0
Camele Joe D 0 0 0 0 0 0
Camele Victor D 0 0 0 0 0 0
Cameron Neil B 0 0 0 0 0 0
Cameron Shannon E 0 0 0 0 0 0
Campbell Fraser B 0 0 0 0 0 0
Carter John R. E 0 0 0 0 0 0
Celli Kate E 0 0 0 0 0 0
Challoner Paul D 0 0 0 0 0 0
Champagne Louis C 0 0 0 0 0 0
Charette Paul D 0 0 0 0 0 0
Chartier Derrick Master 0 0 0 0 0 0
Chartier Trinity D 0 0 0 0 0 0
Chester Paul B 0 0 0 0 0 0
Chisholm Chris D 0 0 0 0 0 0
Chugg Gerald A 0 0 0 0 0 0
Chumik Greg A 0 0 0 0 0 0
Coderre Landen D 0 0 0 0 0 0
Coderre Reg D 0 0 0 0 0 0
Cove Allen C 0 0 0 0 0 0
Davis Jeff A 0 0 0 0 0 0
Day Joshua Master 0 0 0 0 0 0
Degrew Andy D 0 0 0 0 0 0
Dubois Pierre AA 0 0 0 0 0 0
Dyck Benjamin D 0 0 0 0 0 0
Earthy Danny B 0 0 0 0 0 0
Elder Ward C 0 0 0 0 0 0
Elkassem Oussama C 0 0 0 0 0 0
Eshpeter Devin C 0 0 0 0 0 0
Faris Alanna E 0 0 0 0 0 0
Fenton Johnathan C 0 0 0 0 0 0
Ferguson Bob Master 0 0 0 0 0 0
Ferre Edward E 0 0 0 0 0 0
Fitt Pam E 0 0 0 0 0 0
Franzen Gordon B 0 0 0 0 0 0
Franzen Josie E 0 0 0 0 0 0
Geiger Aaron C 0 0 0 0 0 0
Gillis Ian C 0 0 0 0 0 0
Greenwood Don E 0 0 0 0 0 0
Grover Colin A 0 0 0 0 0 0
Gubbins Benn D 0 0 0 0 0 0
Gubbins Martin Master 0 0 0 0 0 0
Hackett Tony B 0 0 0 0 0 0
Hannah Chris B 0 0 0 0 0 0
Hauff Tim B 0 0 0 0 0 0
Hueser Ken D 0 0 0 0 0 0
Hunchak Daniel A 0 0 0 0 0 0
Huska Don E 0 0 0 0 0 0
Johnson Hilmer Master 0 0 0 0 0 0
Johnson Nolan A 0 0 0 0 0 0
Kereliuk Cecil E 0 0 0 0 0 0
Kipp Doug B 0 0 0 0 0 0
Kirkup Grant Master 0 0 0 0 0 0
Kitt Jeff B 0 0 0 0 0 0
Knudsen Melissa D 0 0 0 0 0 0
Kolb Robert E 0 0 0 0 0 0
Kolb Tyler D 0 0 0 0 0 0
Kotowich Al C 0 0 0 0 0 0
Kozak Jamie A 0 0 0 0 0 0
Lajoie Gerry A 0 0 0 0 0 0
Lamont Patrick Master 0 0 0 0 0 0
Lamont Robert Master 0 0 0 0 0 0
Lang Dan D 0 0 0 0 0 0
Laslo Mitch C 0 0 0 0 0 0
Laye Dylan C 0 0 0 0 0 0
Laye Jody C 0 0 0 0 0 0
Lein Kenton B 0 0 0 0 0 0
Lejune Harve B 0 0 0 0 0 0
Leroux Greg A 0 0 0 0 0 0
Lewis Brian B 0 0 0 0 0 0
Ling Jeff D 0 0 0 0 0 0
Long Oscar AA 0 0 0 0 0 0
Lucyk Jeff E 0 0 0 0 0 0
MacDougall Allan C 0 0 0 0 0 0
Mackintosh Andrew C 0 0 0 0 0 0
Manzer Doug B 0 0 0 0 0 0
Maricle Jacob E 0 0 0 0 0 0
Maskell Marlin E 0 0 0 0 0 0
Masniuk Hayden E 0 0 0 0 0 0
McCormick Clayton A 0 0 0 0 0 0
McDonald Lorne D 0 0 0 0 0 0
Mcgrandle Cam E 0 0 0 0 0 0
McGregor Ross D 0 0 0 0 0 0
McLean Brian C 0 0 0 0 0 0
Metzger Jordy AA 0 0 0 0 0 0
Miner Dale D 0 0 0 0 0 0
Minthorn William Andrew E 0 0 0 0 0 0
Monette Darrin A 0 0 0 0 0 0
Mosscrop David AA 0 0 0 0 0 0
Munich Don E 0 0 0 0 0 0
Murray Eric D 0 0 0 0 0 0
Nachaj Henry SF C 0 0 0 0 0 0
Nosaty Dan D 0 0 0 0 0 0
Obrigewitch Brian A 0 0 0 0 0 0
Olivieri Tony Master 0 0 0 0 0 0
Orr Stan C 0 0 0 0 0 0
Papworth Gary C 0 0 0 0 0 0
Prefontaine Troy D 0 0 0 0 0 0
Putnam Tim Master 0 0 0 0 0 0
Ramsay Mike C 0 0 0 0 0 0
Rasberry Jay AA 0 0 0 0 0 0
Rematore Johnny B 0 0 0 0 0 0
Rogers Brendan B 0 0 0 0 0 0
Rose Austin D 0 0 0 0 0 0
Rugg Ian D 0 0 0 0 0 0
Russell Colin A 0 0 0 0 0 0
Ruta Marc B 0 0 0 0 0 0
Ryan Ricky C 0 0 0 0 0 0
Sabad Josh C 0 0 0 0 0 0
Sandhu Jas D 0 0 0 0 0 0
Schroeder Stephan C 0 0 0 0 0 0
Schuh Robert D 0 0 0 0 0 0
Segstro Arie B 0 0 0 0 0 0
Sellen Scott A 0 0 0 0 0 0
Simms Paul AA 0 0 0 0 0 0
Smith
(MB)
Derek C 0 0 0 0 0 0
Smith
(MB)
Scott C 0 0 0 0 0 0
Sortland Brian A 0 0 0 0 0 0
Southcote Mark E 0 0 0 0 0 0
Spak Harvey E 0 0 0 0 0 0
Spannagel Roy D 0 0 0 0 0 0
Spooner James A 0 0 0 0 0 0
Stang Al C 0 0 0 0 0 0
Steinhubl Charlene E 0 0 0 0 0 0
Strong Greg AA 0 0 0 0 0 0
Tebinka Timothy D 0 0 0 0 0 0
Thomas Darlene B 0 0 0 0 0 0
Thomas Mark B 0 0 0 0 0 0
Thomas Vic B 0 0 0 0 0 0
Thompson Curtis B 0 0 0 0 0 0
Tkatch Peter D 0 0 0 0 0 0
Trithart Ryan C 0 0 0 0 0 0
Tuffs Brett D 0 0 0 0 0 0
Vanderhulst Jarred D 0 0 0 0 0 0
Visentin Stefan D 0 0 0 0 0 0
Williams Jamie D 0 0 0 0 0 0
Wittman Mike A 0 0 0 0 0 0
Wood Lyle AA 0 0 0 0 0 0
Wood Tyler C 0 0 0 0 0 0
Woods Steven D 0 0 0 0 0 0
Wunderlick Shane C 0 0 0 0 0 0
Yuen Felix B 0 0 0 0 0 0